| Datum | Referent | Thema |
|---|---|---|
| 20.01.2026 | Dr. Hannah Krause, Universitätsklinikum Mannheim GmbH & Dr. med Anna Simeonova, Universitätsklinikum Mannheim GmbH | „From the M²OLIE Research Campus to Clinical Application: Steps Toward Implementation“ |
| 03.03.2026 | Sean Chambers, Cook Medical | Company Presentation |
| 03.03.2026 | Maximilian Fischer, DKFZ | „Kaapana as interdisciplinary and multimodal image analysis platform“ |
| 14.04.2026 | M.Sc. Miriam Rittel, Technische Hochschule Mannheim, CeMOS | „Spatially resolved molecular tumor analysis using multimodal mass spectrometry imaging“ |
| 28.04.2026 | Prof. Dr. Christoph Brochhausen-Delius | “Innovation in Closed-Loop Mode” |
| 09.06.2026 | M.Sc. Sarah Fremgen, Medizinische Physik und zentraler Strahlenschutz, UMM | “Navigation of an X-ray Source for Intraoperative Radiation Therapy” |
| 07.07.2026 | Dr. Florian Keller, TH Mannheim, CeMOS | “Optical Tissue Clearing and Fluorescence-Based Imaging” |
| 21.07.2026 | Dipl.-Ing. Javier Moviglia & Lukas Kuntz, M. Sc. MIISM, Medical Faculty Mannheim of Heidelberg University | “Navigation Systems for Image-Guided Therapies: An Integrated Approach to Tracking, Registration, and Planning” |







