
| Datum | Referent | Thema |
|---|---|---|
| 09.12.2025 | Tobias Sengpiel, Medizinische Fakultät Mannheim der Universität Heidelberg | “Development of [18F]SiFA-based FAP inhibitors for positron emission tomography (PET)-based tumor imaging” |
| 25.11.2025 | Abhinay Vellala, Klinik für Radiologie und Nuklearmedizin, UMM | TBA |
| 11.11.2025 | Oliver Gölz, Fraunhofer IPA | “Ablation monitoring results and next steps“ |
| 14.10.2025 | Tim Häußermann, M. Sc., CeMOS Research and Transfer Center, Technische Hochschule Mannheim | “Methods for the efficient management of processes within the M²OLIE intervention platform: From fragmented intervention to context-aware Active Intervention Companion” |
| 30.09.2025 | Florian Kehrein, M. Sc., Mannheim Institute for Intelligent Systems in Medicine (MIiSM), UMM. | “MR Thermometrie” |
| Sommerpause | ||
| 22.07.2025 | Sebastian Schäfer, Siemens Healthineers | “Presentation of the ablation planning and confirmation software myAblation Guide” |
| 22.07.2025 | Gökhan Günyak, MaLu IT -Innovation & Technologie Rhein Neckar GmbH | “MaLu-IT als Partner in M²OLIE” |
| 24.06.2025 | Dr. Simone Eichner & Abdulrahim Safi, M.Sc., M²OLIE Geschäftsstelle | “M²OLIE image fusion – approved in accordance with EU MDR” |
| 27.05.2025 | Prof. Dr. Christoph Brochhausen-Delius, Medizinische Fakultät Mannheim der Universität Heidelberg | “Precision and quality – prerequisites for targeted diagnostics in modern pathology” |
| 13.05.2025 | Dr. Maria Schwarz-Unterrainer & Dr. Johannes Tröger, AMERIA AG | Company presentation AMERIA AG |
| 29.04.2025 | Andreas Rothfuss | “Practical experience: Approval of a robotic assistance system” |
| 01.04.2025 | Prof. Dr. Frank Zöllner, CKM, MIISM, Medizinische Fakultät Mannheim der Universität Heidelberg | “CKM @ 3rd funding phase” |
| 01.04.2025 | Prof. Dr. Carmen Wängler, KRN, Biomedizinische Chemie, Medizinische Fakultät Mannheim der Universität Heidelberg | “Presentation of the Laboratory Module” |
| 18.03.2025 | Prof. Dr. Marcus Vetter & Patrick Schülein, M.Sc. Institute for Applied Artificial Intelligence and Robotics (A²IR) Technische Hochschule Mannheim | “Presentation of M²OLIE 3 – Work packages 3.3.1 – 3.3.9” |
| 18.03.2025 | Miriam Rittel, M. Sc. & Dr. Florian Keller, Technische Hochschule Mannheim | M²OLIE Laboratory: Multiplex Immunohistochemistry Mass Spectrometry & 3D Bioanalytics |
| 18.02.2025 | Maximilian Fischer, DKFZ | “Kaapana – A Research Platform for Integrated Multimodal Image Analysis in M²OLIE” |
| 18.02.2025 | Dr. med. Anna Simeonova-Chergou, Universitätsklinikum Mannheim | “Module presentation: Tumor Board” |
| 04.02.2025 | Florian Lang, Universität Mannheim | “Mapping and Evaluation of the M2OLIE Software Architecture” |
| 21.01.2025 | Dipl.-Inf. Sebastian Schöning & Dipl.-Ing. (FH) Armin Schäfer, Fraunhofer IPA, Abteilung für Klinische Gesundheitstechnologien | “Overview of the Asclepios subproject: ProM²etheus, TEDIAS, and robotics for brachytherapy in FP3 of the M²OLIE research campus” |
| 07.01.2025 | Florian Rüffer, Universität Mannheim | “Digital patient support and patient-centered success measurement (M²OLIE-PAL)” |
| 07.01.2025 | Dr. med. Anna Simeonova-Chergou, Universitätsklinikum Mannheim | “Current overview of the treatment of oligometastases” |





